Home

completo da uomo accumulazione tra emx1 cre mice Piscina Formazione Fiammata

Lysosomal degradation of endocytosed proteins depends on the chloride  transport protein ClC‐7 - Wartosch - 2009 - The FASEB Journal - Wiley  Online Library
Lysosomal degradation of endocytosed proteins depends on the chloride transport protein ClC‐7 - Wartosch - 2009 - The FASEB Journal - Wiley Online Library

Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse

Deficiencies in lamin B1 and lamin B2 cause neurodevelopmental defects and  distinct nuclear shape abnormalities in neurons
Deficiencies in lamin B1 and lamin B2 cause neurodevelopmental defects and distinct nuclear shape abnormalities in neurons

Figures and data in NMDA receptors control development of somatosensory  callosal axonal projections | eLife
Figures and data in NMDA receptors control development of somatosensory callosal axonal projections | eLife

Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse
Emx1<tm1(cre)Krj> - Nervous System Recombinase Activity Detail MGI Mouse

Optimizing Nervous System-Specific Gene Targeting with Cre Driver Lines:  Prevalence of Germline Recombination and Influencing Factors - ScienceDirect
Optimizing Nervous System-Specific Gene Targeting with Cre Driver Lines: Prevalence of Germline Recombination and Influencing Factors - ScienceDirect

Sufficient rate of recombination in embryonic NSCs and NPCs of Emx1 cre...  | Download Scientific Diagram
Sufficient rate of recombination in embryonic NSCs and NPCs of Emx1 cre... | Download Scientific Diagram

Selective Cortical Layering Abnormalities and Behavioral Deficits in  Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience
Selective Cortical Layering Abnormalities and Behavioral Deficits in Cortex-Specific Pax6 Knock-Out Mice | Journal of Neuroscience

Macroscopic cortical defects in postnatal Emx1 Cre ;Tag-1 DTA mice.... |  Download Scientific Diagram
Macroscopic cortical defects in postnatal Emx1 Cre ;Tag-1 DTA mice.... | Download Scientific Diagram

Cerebral hemispheres are reduced in Dmrt5 Emx1-Cre and Nestin-Cre cKO... |  Download Scientific Diagram
Cerebral hemispheres are reduced in Dmrt5 Emx1-Cre and Nestin-Cre cKO... | Download Scientific Diagram

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

Frontiers | Shank3 Exons 14–16 Deletion in Glutamatergic Neurons Leads to  Social and Repetitive Behavioral Deficits Associated With Increased  Cortical Layer 2/3 Neuronal Excitability
Frontiers | Shank3 Exons 14–16 Deletion in Glutamatergic Neurons Leads to Social and Repetitive Behavioral Deficits Associated With Increased Cortical Layer 2/3 Neuronal Excitability

Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... |  Download Scientific Diagram
Cortical degeneration in dorsal forebrain of Emx1-cre; Dnmt1 2lox/2lox... | Download Scientific Diagram

CLICK: one-step generation of conditional knockout mice | BMC Genomics |  Full Text
CLICK: one-step generation of conditional knockout mice | BMC Genomics | Full Text

Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central  Cardiorespiratory Functions | eNeuro
Emx1-Cre Is Expressed in Peripheral Autonomic Ganglia That Regulate Central Cardiorespiratory Functions | eNeuro

Timing Specific Requirement of microRNA Function is Essential for Embryonic  and Postnatal Hippocampal Development | PLOS ONE
Timing Specific Requirement of microRNA Function is Essential for Embryonic and Postnatal Hippocampal Development | PLOS ONE

Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are  Produced in the Emx1-Expressing Lineage | Journal of Neuroscience
Cortical Excitatory Neurons and Glia, But Not GABAergic Neurons, Are Produced in the Emx1-Expressing Lineage | Journal of Neuroscience

FOXP2 exhibits projection neuron class specific expression, but is not  required for multiple aspects of cortical histogenesis | bioRxiv
FOXP2 exhibits projection neuron class specific expression, but is not required for multiple aspects of cortical histogenesis | bioRxiv

A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced  Brain-Cell-Type Targeting and Functionality - ScienceDirect
A Suite of Transgenic Driver and Reporter Mouse Lines with Enhanced Brain-Cell-Type Targeting and Functionality - ScienceDirect

Generation of Emx1-Cre mice and their cortex-restricted... | Download  Scientific Diagram
Generation of Emx1-Cre mice and their cortex-restricted... | Download Scientific Diagram

Lhx2 specifies regional fate in Emx1 lineage of telencephalic progenitors  generating cerebral cortex | Nature Neuroscience
Lhx2 specifies regional fate in Emx1 lineage of telencephalic progenitors generating cerebral cortex | Nature Neuroscience

Emx1 Is Required for Neocortical Area Patterning | PLOS ONE
Emx1 Is Required for Neocortical Area Patterning | PLOS ONE

PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre  Knockin Mice | Semantic Scholar
PDF] pecificity and Efficiency of Cre-Mediated Recombination n Emx 1 – cre Knockin Mice | Semantic Scholar

A toolbox of Cre-dependent optogenetic transgenic mice for light-induced  activation and silencing | Nature Neuroscience
A toolbox of Cre-dependent optogenetic transgenic mice for light-induced activation and silencing | Nature Neuroscience